a. Diagnostic examination | ||
C92 | Periodontal registration | € 72,35 |
C11 | Periodic check-up | € 22,91 |
C91 | Pocket registration | € 36,18 |
C13 | Problem-oriented consultation | € 22,91 |
b. Additional diagnostic examination general | ||
C22 | Written medical history | € 22,91 |
C28 | Extensive examination for the purpose of making and establishing a treatment plan | € 108,53 |
C29 * | Study models for the purpose of a treatment plan | € 30,15 |
C65 | Systematic polishing of all anterior teeth, per upper jaw or lower jaw | € 60,29 |
c. Surcharges and miscellaneous charges | ||
C80 | Oral care to the home | € 18,09 |
C84 | Preparation for treatment under general anesthesia | € 48,23 |
C85 | Treatment on the weekend | € 22,91 |
C86 | Evening treatment | € 22,91 |
C87 | Treatment at night | € 22,91 |
X10 | Small X-ray | € 16,88 |
X34 | Evaluating cranial X-ray | € 24,12 |
X22 | Panoramic X-ray for the purpose of dental implants in a toothless jaw | € 72,35 |
X23 | Evaluating Jaw X-ray | € 26,53 |
X25 | Making a multidimensional jaw Xray | € 204,99 |
X21 | Panoramic X-ray | € 72,35 |
X11 | Panoramic X-ray | € 12,66 |
X24 | Cranial X-ray | € 32,56 |
X26 | Evaluating multidimensional jaw Xray | € 60,29 |
M01 | Preventive dental health information and/or instruction, price per 5 minutes | € 13,52 |
M40 | Fluoride treatment | € 15,07 |
M03 | Dental cleaning, price per 5 minutes | € 13,52 |
M80* | Treatment of white spots, first element | € 52,45 |
M32* | Basic bacteriological examination | € 18,09 |
M02 | Consultation for the evaluation of prevention, price per 5 minutes | € 13,52 |
M61* | Mouthguard | € 27,13 |
M05 | Polishing and/or fluoridating milk teeth | € 27,13 |
M81* | Treatment of white spots, next element | € 28,94 |
M30 | Treatment for sensitive tooth necks | € 6,03 |
A15 | Local anesthesia | € 7,84 |
A20 | Treatment with general anesthesia | Cost price |
A10 | Block anesthesia and/or infiltration anesthesia | € 15,07 |
B10 | Introductory sedative (laughing gas sedation) | € 30,15 |
B12 | Overhead costs sedative (laughing gas sedation) | € 37,38 |
B11 | Administering the sedative (laughing gas sedation) | € 30,15 |
V80 * | Root canal pin | € 21,10 |
V15 | Applying a protective layer of tooth-coloured plastic material | € 72,35 |
V71 | One surface amalgam filling | € 25,32 |
V83 | Three surface glass ionomer/glass carbomer/compomer filling | € 64,51 |
V35 | Sealant on every next element in the same session | € 15,07 |
V73 | Three surface amalgam filling | € 52,54 |
V91 | One surface composite filling | € 48,23 |
V50 | Drying teeth by means of a rubber dam | € 12,06 |
V81 | One surface glass ionomer/ glass carbomer/ compomer filling | € 37,38 |
V93 | Three surface composite filling | € 75,37 |
V85 * | Every next root canal pin in the same element | € 9,04 |
V30 | Sealant on first element | € 27,13 |
V72 | Two surface amalgam filling | € 40,40 |
V84 | Four or more surface glass ionomer /glass carbomer/ compomer filling | € 85,61 |
V40 | Polishing the amalgam fillings, renewing old composite fillings, treatment of sensitive areas on the neck of teeth and application of medicament |
€ 6,03 |
V74 | Four or more surface amalgam filling | € 73,56 |
V92 | Two surface composite filling | € 63,31 |
V70 * | Parapulpal pin | € 12,06 |
V82 | Two surface glass ionomer/ glass carbomer/ compomer filling | € 52,45 |
V94 | Four or more surface composite filling | € 96,47 |
a. Examination, diagnostics and treatment planning | ||
E01 | Root canal treatment consultation | € 22,91 |
E02 | Extensive root canal treatment consultation | € 42,20 |
E03 | Consultation following a dental accident | € 33,16 |
b. Root canal treatment | ||
E88 | Filling the pulp chamber and shut off the channel inputs | € 60,29 |
E60 * | Entirely or partly removing pulpal tissue | € 48,23 |
E04 | Surcharge for expenses incurred by using rotating nickel-titanium instruments | € 48,84 |
E13 | Root canal treatment per element with 1 canal | € 108,53 |
E14 | Root canal treatment per element with 2 canals | € 156,76 |
E16 | Root canal treatment per element with 3 canals | € 204,99 |
E17 | Root canal treatment per element with 4 or more canals | € 252,23 |
E85 | Electronic length determination | € 15,07 |
E19 | Insertion of calcium hydroxide per element, per session | € 18,09 |
E66 | Root canal treatment of milk tooth | € 48,23 |
E51 | Removal of crown or bridge | € 36,18 |
E52 | Difficult root canal treatment | € 30,15 |
E53 | Removal of a root pin | € 42,20 |
E54 | Removal of root canal filling material | € 30,15 |
E55 | Treatment of a clogged or calcified root canal | € 30,15 |
E56 | Further treatment with iatrogenic damage | € 42,20 |
E57 | Treatment of an element with exceptional anatomy | € 30,15 |
E61 | Treatment of an open root apex with calcium hydroxide, first session | €84,41 |
E62 | Treatment of an open root apex with calcium hydroxide, every next session | € 54,26 |
E63 * | Surcharge for closure of Mineral Trioxide Aggregate (MTA) | € 45,22 |
E64 | Closure of open root apex | € 48,23 |
E77 | Initial root canal treatment, first canal | € 60,29 |
E78 | Initial root canal treatment, every next canal | € 30,15 |
E90 | Internal bleaching, first session | € 48,23 |
E95 | Internal bleaching, every next session | € 18,09 |
E97 * | External bleaching per jaw | € 75,37 |
E98 ** | Materials for home bleaching | Costprice |
E40 | Direct pulp capping | € 30,15 |
E42 | Replacing a displaced element after a dental accident | € 12,06 |
E43 * | Securing an element by means of a retainer after a dental accident | € 24,12 |
E44 | Removal of retainer | € 6,03 |
E45 | Placing a rubber dam | € 12,06 |
E31 | Incisor and canine tooth | € 120,58 |
E32 | Premolar | € 168,82 |
E33 | Molar | € 217,05 |
E34 * | Placing retrograde filling | € 24,12 |
E36 * | Extraction of an element with reimplantation | € 84,41 |
E37 | Laparoscopic surgery | € 72,35 |
E86 | Use of surgical microscope | € 81,39 |
E87 | Making the practice ready for use for root canal treatment | € 60,29 |
a. Inlays and crowns | ||
R08 * | One surface composite inlay | € 72,35 |
R34 | Crown on implant | € 241,17 |
R09 * | Two surface compositeinlay | € 138,67 |
R10 * | Three surface composite inlay | € 180,88 |
R11 * | One surface inlay | € 108,53 |
R12 * | Two surface inlay | € 168,82 |
R13 * | Three surface inlay | € 241,17 |
R14 | Surcharge for cast pin, per pin | € 30,15 |
R24 * | Crown | € 265,28 |
R28 * | Endo crown, indirectly fabricated | € 68,77 |
R29 * | Stainless steel crown, provided with synthetic resin | € 54,26 |
R31 | Core of plastic material root canal | € 60,29 |
R32 * | Cast core, indirect method | € 60,29 |
R33 * | Cast core, direct method | € 120,58 |
b. Bridges | ||
R40 * | First pontic | € 180,88 |
R45 * | Second and next pontic with the same bridge section | € 90,44 |
R46 * | Anchoring a bridge, per anchor | € 57,31 |
R49 | Surcharge for bridge onfive or more abutment teeth | € 150,73 |
R50 * | Metal fixation cap with dental impression | € 30,15 |
R55 * | Plaster cast with extra impression | € 30,15 |
R60 * | Maryland bridge without preparation | € 120,58 |
R61 * | Maryland bridge with preparation | € 180,88 |
R65 | Surcharge for every next pontic within the same bridge section | € 42,20 |
R66 | Surcharge for every next attachment above the number of two | € 24,12 |
c. Miscellaneous restorations | ||
R70 | Surcharge for crown under an existing frame anchor | € 66,32 |
R71 * | Vernieuwen porseleinen schildje, reparatie metalen/porseleinen kroon in de mond | € 66,32 |
R74 * | Refixing non-plastic restorations | € 24,12 |
R75 * | Refixing Maryland bridge | € 60,29 |
R76 | Surcharge for cast core under existing crown | € 30,15 |
R77 | Difficult removal of old crown and bridgework per tooth or abutment tooth | € 30,15 |
d. Protective ceramic or synthetic layer | ||
R78 * | Protective ceramic or synthetic layer, without preparation | € 72,35 |
R79 * | Protective ceramic or synthetic layer, with preparation | € 120,58 |
e. Temporary measures | ||
R80 * | Temporary first measure | € 30,15 |
R85 * | Temporary next measure | € 12,06 |
R90 * | Partially completed work | Depending on the stage of the treatment |
a. Symptoms in the mandibular joint (cranio-mandibular dysfunction) | ||
G01 | Extensive functional examination | € 143,28 |
G44 | Therapeutic injection | € 66,32 |
G22 | Extended examination cranio-mandibulardysfunction | € 217,05 |
G48 | Evaluation/ reassessment after cranio-mandibulardysfunction B | € 120,58 |
G41 | Consult cranio-mandibulardysfunction A (not complex) | € 63,31 |
G47 | Evaluation/ reassessment after cranio-mandibulardysfunction A | € 72,35 |
G46 | Consult for instruction individualized equipment (one time only) | € 48,23 |
G23 | Muscle activity measurement and registration | € 96,47 |
G68* | Reparation stabilization bite plate with print | € 48,23 |
G21 | Functional examination of the mandibular joint | € 108,53 |
G43 | Consult cranio-mandibulardysfunction B (complex) | € 121,79 |
G02 | Muscle activity measurement and registration | € 91,70 |
G03 | Documented referral mandibular joint treatment | € 63,04 |
G61 | Instruction muscle exercises | € 57,31 |
G62 * | Occlusal splint | € 162,79 |
G63 * | Repositioning splint | € 229,25 |
G64 | Splint check-up including minor corrections | € 28,66 |
G65 * | Indirect systematic filing | € 331,61 |
G66 | Biofeedback therapy | € 49,73 |
G67 | Trigger point treatment | € 63,04 |
G69 * | Bite splint | € 66,32 |
b. Registration methods mandibular joint treatments | ||
G10 | Non-standard bite registration | € 90,44 |
G09 | Occlusion analysis after measurement using digital equipment | € 32,56 |
G11 | Determination of the hinge axis | € 90,44 |
G12 | Determination of central relation | € 84,41 |
G13 | Protral or lateral determinations | € 60,29 |
G14 | Setting up a fully adjustable articulator, pantograph and registration | € 542,63 |
G15 | For retaining the bite height | € 30,15 |
G16 | Determining therapeutic position | € 30,15 |
G20 | Intraoral bite registration | € 60,29 |
G33 * | Creating anterior guidance | € 60,29 |
c. Retainer for sleep and snoring disorders | ||
G71 * | Device for snoring and sleep disorders (MRA) | € 301,46 |
G72 | MRA check-up | € 30,15 |
G73 * | MRA repairs with impression M | € 48,23 |
d. Myofunctional equipment | ||
G74 | Therapy using myofunctional equipment | € 127,22 |
a. Part A | ||
H11 | Extraction of tooth or molar | € 45,22 |
H55 | Replacing tooth or molar, adjacent element, without root canal treatment | € 18,09 |
H16 | Extraction each next tooth or molar, during the same session and in the same quadrant | € 33,76 |
H21 | Costs of suturing material | € 6,18 |
H26 | Suturing soft parts | € 66,32 |
H50 | Replacing tooth or molar, first element, without root canal treatment | € 60,29 |
b. Part B | ||
H90 | Preparing the practice for performing surgical procedures | € 60,29 |
H33 | Hemisection of a molar | € 72,35 |
H35 | Difficult extraction of tooth or molar, with mucoperiosteal lift | € 72,35 |
H40 | Correcting the shape of the jaw, per jaw | € 54,26 |
H41 | Removal of the frenulum inside the upper lip or the frenulum of the tongue | € 36,18 |
H42 | Root apex surgery, per root, without closure | € 72,35 |
H43 | Root apex surgery, per root, with antegrade or retrograde closure | € 96,47 |
H44 | Primary antrum closure | € 66,32 |
H59 | Treatment of fractured jaw, per jaw | € 84,41 |
H60 | Marsupialization | € 84,41 |
H65 | Primary closure | € 162,79 |
H70 | Irritation fibroma, flabby ridge, tubercle correction and the like, one-sided per jaw | € 84,41 |
H75 | Irritation fibroma, flabby ridge, tubercle correction and the like, double-sided per jaw | € 162,79 |
H80 | Alveolotomy torus, comparable preprosthetic bone corrections, one-sided per jaw | € 114,55 |
H85 | Alveolotomy torus, comparable preprosthetic bone corrections, doublesided per jaw | € 192,93 |
. | ||
P60 | Extensive examination to the functioning of existing dentures | € 36,18 |
P40 | Surcharge for immediate denture, price of denture increases by the number of removed teeth that are immediately replaced | € 15,07 |
P18 | Surcharge for cast anchor for partial denture made of synthetic resin | € 18,09 |
P35 * | Frame denture, 5-13 elements | € 337,64 |
P17 | Surcharge for bite registration with specific equipment | € 60,29 |
P15 * | Partial denture made of synthetic resin, 5 - 13 elements | € 180,88 |
P32 | Surcharge for making a precision connection per connection i.e. bar attachment | € 90,44 |
P65 | Systematic filing of the existing denture | € 30,15 |
P45 * | Temporary denture More information on Temporary denture | € 120,58 |
P34 * | Frame denture, 1-4 elements | € 247,20 |
P10 * | Partial denture made of synthetic resin, 1 - 4 elements | € 90,44 |
P31 * | Root cap with pin | € 150,73 |
P33 | Surcharge for placing telescopic crown with precision connection | € 60,29 |
P16 | Surcharge for individual impression with rim construction for partial denture made of synthetic material | € 66,32 |
a. Complete denture | ||
P21 * | Complete denture upper jaw | € 180,88 |
P25 * | Complete denture lower jaw | € 241,17 |
P30 * | Complete denture upper and lower jaw | € 391,90 |
P36 | Individual impression without rim construction | € 30,15 |
P14 | Individual impression with rim construction | € 66,32 |
P37 | Mounting front teeth in a separate session | € 34,98 |
P27 | Re-occlusion | € 60,29 |
P28 | Re-registration and remounting | € 60,29 |
P38 | Surcharge for determination of the vertical bite height by means of specific equipment | € 66,32 |
P39 | Surcharge for determination of the neutral zone | € 90,44 |
P41 | Surcharge for relining of alginate impression | € 30,15 |
P42 | Surcharge for specific Azone determination | € 30,15 |
P43 | Surcharge for extra bite registration with wax rims | € 36,18 |
P29 | Surcharge for each element in an overdenture | € 48,23 |
P06 | Tissue conditioning complete denture | € 42,20 |
P01 * | Resurfacing complete denture, indirectly without rim construction | € 42,20 |
P02 * | Resurfacing complete denture, indirectly with rim construction | € 90,44 |
P03 * | Resurfacing complete denture, directly without rim construction | € 60,29 |
P04 * | Resurfacing complete denture, directly with rim construction | € 90,44 |
P70 * | Resurfacing overdenture on natural abutment teeth without bar detachment | € 168,82 |
P07 * | Repairing complete denture, without impression | € 18,09 |
P08 * | Repairing complete denture, with impression | € 48,23 |
P56 * | Tissue conditioning partial denture or frame denture | € 42,20 |
P51 * | Resurfacing partial denture / frame denture, indirectly without rim construction | € 42,20 |
P52 * | Resurfacing partial denture / frame denture, indirectly with rim construction | € 90,44 |
P53 * | Resurfacing partial denture / frame denture, directly without rim construction | € 60,29 |
P54 * | Resurfacing partial denture / frame denture, directly with rim construction | € 90,44 |
P57 * | Repairing partial denture / frame denture, without impression | € 18,09 |
P58 * | Repairing partial / frame denture, with impression | € 48,23 |
P78 * | Extending partial denture with an element or elements until complete denture including impression | € 48,23 |
P79 * | Extending partial denture with an element or anchor including impression | € 48,23 |
a. Procedures for patients with gum diseases | ||
T11 | Examination of gums with pocket status | € 154,51 |
T12 | Examination of gums with periodontium status | € 169,09 |
T21 | Thorough cleaning of root by a dentist, per element | € 31,49 |
T22 | Thorough cleaning of root by a dental hygienist, per element | € 23,32 |
T31 | Re-examination with pocket status, after initial gum treatment | € 90,38 |
T32 | Re-examination with periodontal status, after initial gum treatment | € 46,65 |
T33 | Extensively discussing follow-up treatment after re-examination | € 46,65 |
T41 | Brief consultation aftercare gum treatment by a dentist | € 61,22 |
T42 | Brief consultation aftercare gum treatment by a dental hygienist | € 88,63 |
T43 | Standard consultation aftercare gum treatment by a dentist | € 117,78 |
T44 | Standard consultation aftercare gum treatment by a dental hygienist | € 156,85 |
T60 | Evaluation examination with pocket status | € 154,51 |
T61 | Evaluation examination with periodontium status | € 169,09 |
T70 | Periodontal flap surgery between 2 teeth | € 189,50 |
T71 | Periodontal flap surgery, per sextant (one-sixth part) | € 301,46 |
T72 | Extensive periodontal flap surgery, per sextant (one-sixth part) | € 361,75 |
T73 | Direct postoperative care, brief | € 60,29 |
T74 | Direct postoperative care, extensive | € 162,19 |
T75 | Postoperative evaluation examination with periodontium status | € 151,60 |
T76 | Tuber or retromolar plastics | € 75,37 |
b. Periodontology in other situations (not covered by part a) | ||
T112* | Placing regeneration material as a non- individual procedure, simultaneously to the periodontal flap surgery in the same sextant (one-sixth part), per element | € 120,58 |
T165 | Extensive dietary analysis | € 60,29 |
T151 | Direct postoperative care, first session | € 60,29 |
T142* | Coverage of recession with displaced rag | € 361,75 |
T101 | Tuber or retromolar plastics | € 105,51 |
T121 | Crown lenghthening per element | € 195,95 |
T80 | Gum transplant | € 125,36 |
T103 | Gum correction, per sextant (one sixth part) | € 150,73 |
T141 | Gum Graft | € 114,55 |
T163* | Applying local medicine | € 65,12 |
T113 | Surgical removal of regeneration material | € 195,95 |
T152 | Direct postoperative care, next session | € 162,19 |
T102 | Gum correction per element | € 57,28 |
T122 | Crown lenghthening per sextant | € 361,75 |
T161** | Bacteriological examination for gum treatment | € 42,20 |
T164* | Retainer or wire retainer | € 24,12 |
T111* | Placing regeneration material as an individual procedure, per sextant(one-sixth part) | € 361,75 |
T162 | Treatment of gum abscess | € 81,39 |
T81 | Tuber or retromolar plastics | € 102,04 |
T82 | Gum correction, per element | € 55,39 |
T83 | Gum correction, per sextant (one-sixth part) | € 145,77 |
T84 * | Placing regeneration material as an individual procedure, per sextant (one-sixth part) | € 349,84 |
T85 * | Placing regeneration material as a nonindividual procedure, simultaneously to the periodontal flap surgery in the same sextant (one-sixth part), per element |
€ 116,61 |
T86 | Surgical removal of regeneration material | € 189,50 |
T87 | Crown lenghthening per element | € 186,27 |
T88 | Crown lenghthening per sextant | € 349,84 |
T89 | Direct postoperative care, brief | € 58,31 |
T90 | Direct postoperative care, extensive | € 156,85 |
T91 | Pocket registration | € 34,98 |
T92 | Periodontium registration | € 69,97 |
T93* | Bacteriological examination for gum treatment | € 40,82 |
T94 | Treatment of gum abscess | € 78,71 |
T57 * | Applying local medicine | € 62,97 |
T95 * | Retainer or wire retainer | € 23,32 |
T96 | Extensive dietary analysis | € 58,31 |
. | ||
J98 | Overhead costs preimplant surgery | € 101,64 |
J97 | Overhead costs implants | € 179,60 |
a. Examinations, diagnostics and treatment planning | ||
J01 | Initial examination implantology | € 66,88 |
J02 * | Extended examination implantology | € 102,90 |
J03 * | Trial mounting | € 138,91 |
J05 | Implant positioning based on CT scan | € 46,30 |
b. I - Pre-implant surgery | ||
J08 * | Placing bone replacements in extraction wound | € 20,58 |
J09 * | Elevating sinus floor, first half of jaw | € 246,95 |
J10 * | Elevating sinus floor, second half of jaw during the same session | € 154,35 |
J11 | Preparing donor section | € 138,91 |
J12 * | Jaw expansion and/or elevation in front section of the first half of the jaw | € 149,20 |
J13 * | Jaw expansion and/or elevation, in the second half of the jaw during the same session | € 72,03 |
b. II - Pre-implant and peri-implant surgery | ||
J06 | Exposing mental foramen | € 29,85 |
J15 * | Jaw expansion and/or elevation in front section of the first half of the jaw | € 84,57 |
J16 * | Jaw expansion and/or elevantion in the second half of the jaw | € 80,12 |
J17 * | Additional elevation sinus floor | € 129,34 |
J18 * | Orthograde elevation sinus floor | € 59,69 |
J19 | Surcharge esthetic zone | € 63,56 |
c. Implant surgery | ||
J37 | Replacing next implant | € 97,24 |
J20 | Placing first implant, per jaw | € 235,12 |
J29 | Placing next Healing Abutment | € 36,53 |
J88 | Surgical treatment of peri-implantitis, per sextant (one sixth part) | € 179,56 |
J39 | Performing automatic transplantation | € 197,56 |
J28 | Placing next implant, per jaw | € 97,24 |
J36 | Removing implant | € 33,96 |
J21 | Placing each next implant in the same jaw, through the same wound | € 92,41 |
J22 | Placing each next implant in the same jaw, another wound | € 92,41 |
J23 * | Placing first Healing Abutment | € 77,17 |
J24 * | Placing next Healing Abutment, the same wound | € 34,71 |
J25 * | Placing next Healing Abutment, another wound | € 34,71 |
J26 | Difficult removal of implant | € 169,78 |
J27 | Replacing implant | € 235,12 |
d. Miscellaneous | ||
J81 | Obtaining and processing blood into a regenerative biomaterial by a venipuncture | € 115,76 |
J34 | Determination implant stability by using ISQ-measurement | € 10,29 |
J87* | Temporary crown on immediate placed implant | € 267,53 |
J30 | Connective tissue transplant, first | € 108,04 |
J35 | Thoroughly submucosal cleaning the implant | € 24,18 |
J31 | Next connective tissue transplant | € 47,13 |
J32 * | Removal of fractured abutment / occlusal screw | € 118,33 |
J33 | Cost implant | € 330,87 |
J07 | Surcharge fee drilling for single use or surcharge fee inserts for Implant Removal Set for single use | Costprice |
e. Mesostructure | ||
J40 * | Two magnets / press stud attachments | € 151,57 |
J45* | Placement of first attachment | € 123,48 |
J41 * | Each next magnet, press stud attachment | € 36,01 |
J42 * | Bar between two implants | € 210,94 |
J43 * | Each next bar between implants in the same jaw | € 66,88 |
J44 * | Placing core for implant crown | € 25,72 |
f. Prosthetic treatment after click denture | ||
J50 * | Upper and lower click denture | € 529,92 |
J51 * | Lower click denture | € 344,71 |
J52 * | Upper click denture | € 344,71 |
J53 * | Click denture conversion | € 102,90 |
J54 * | Click denture conversion at bars between two implants | € 133,77 |
J55 * | Click denture conversion at bars between three or four implants | € 154,35 |
J56 * | Click denture conversion at bars between more than four implants | € 180,07 |
J57 | Surcharge replacement click denture on an existing bar construction between two implants | € 87,46 |
J58 | Surcharge replacement click denture on an existing bar construction between three or four implants | € 113,19 |
J59 | Surcharge replacement click denture on an existing bar construction between more than four implants | € 138,91 |
g. Aftercare implantology | ||
J60 | Specific consultation aftercare implantology | € 56,59 |
J61 | Extensive consultation aftercare implantology | € 92,61 |
h. Prosthetic aftercare | ||
J78 | Remove and replace push button | € 25,72 |
J70 * | Resurfacing without bar detachment | € 144,06 |
J71 * | Resurfacing with bar detachment on two implants | € 180,07 |
J72 * | Resurfacing with bar detachment on three or four implants | € 205,79 |
J73 * | Resurfacing with bar detachment on more than four implants | € 231,52 |
J74 * | Repairing without bar detachment | € 56,59 |
J75 * | Repairing with bar detachment on two implants | € 108,04 |
J76 * | Repairing with bar detachment on three or four implants | € 133,77 |
J77 * | Repairing with bar detachment on more than four implants | € 159,49 |
i. Chain care implantology | ||
J80 | Two implants in the lower jaw for a, implant-supported dentures | € 523,75 |
U05* | Hourly fee in units of 5 minutes | € 15,84 |
U35 * | Time tariff dental assistance to patients who stay at the Wlz setting and treated are in the private practice of the healthcare provider in units of five minutes | € 15,84 |
U25 * | Time tariff dental assistance to patients who be evaluated in Wlz setting in units of five minutes | € 13,73 |
Y01 | Information provision, in units of five minutes | € 13,73 |
Y02 | Mutual service | Maximum |